Didn't seem to find this information online, so I decided to put it here. Last updated 2004-Apr-01 when the new copy of Environments for All came out.
A Mini-bus goes out Sunday, Monday, Tuesday, Wednesday and Thursday from 80 York Road, Kings Cross, N1 9AG everyday at 9AM. Please call 020 7278 4294 to book and check (to make sure the mini-bus is not overfull, or there aren't enough tools).
Monday | Tuesday | Wednesday | Thursday | Fri | Sat | Sunday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 1 | Downsbarns Farm, Hertfordshire | 2 | 3 | 4 | Tower Hamlets, Cemetery Park, Mile End | ||||||||
5 | Belmont Infant School, Haringey | 6 | Belmont Infant School, Haringey nve | 7 | Enfield Moat, Enfield | 8 | Winton School, Camden | 9 | 10 | 11 | Bank Holiday | |||
12 | Bank Holiday | 13 | Belmont Infant School, Haringey | 14 | Belmont Infant School, Haringey | 15 | Belmont Infant School, Haringey | 16 | 17 | 18 | Adelaide Road Nature Reserve, Camden | |||
19 | Belmont Infant School, Haringey | 20 | Belmont Infant School, Haringey | 21 | Belmont Infant School, Haringey | 22 | Sternberg Centre, East Finchley | 23 | 24 | 25 | Stanmore Common, Stanmore | |||
26 | Park Hill Infant School, Redbridge | 27 | Park Hill Infant School, Redbridge | 28 | Russia Dock Woodland, Tower Hamlets | 29 | Russia Dock Woodland, Tower Hamlets | 30 | ||||||
May |